|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
LIGA MLADŠÍCH ŽÁKŮ 5+1 - SKUPINA 4 - 10. KOLO
Jakub Brejcha a Dominik SkalickýBasic information
Match
Competition: | Liga mladších žáků 5+1 - skupina 4 |
Tournament: | 10. turnaj |
Date: | 24. 02. 2019 |
Time: | 11:10 |
Spectators: | 0 |
Code: | 4XZ12018/2019-A058 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | Florbal Primátor Náchod |
Name: | Jindřich Donaj |
E-mail: | jindrich.donaj@seznam.cz |
Phone: | +420605745334 |
Referees and delegate
Referees: | Jakub Brejcha Dominik Skalický |
Delegate: |
Links and documents
Place
Address: | Na Hamrech 2001 Náchod |
Capacity: | 500 |
- seated: | 452 |
Refreshment: | restaurant |