points scored
Lucie Kunstmüllerová
192. | Jana Ťupová | 19 | |
3. | Kristýna Syslová | 17 | |
4. | Věra Soukupová | 12 | |
5. | Liliana Doležalová | 8 |
points scored
2. | Jana Ťupová | 19 | |
3. | Kristýna Syslová | 17 | |
4. | Věra Soukupová | 12 | |
5. | Liliana Doležalová | 8 |
goals scored
2. | Jana Ťupová | 14 | |
3. | Kristýna Syslová | 12 | |
4. | Věra Soukupová | 7 | |
5. | Liliana Doležalová | 5 |
assists
2. | Věra Soukupová | 5 | |
3. | Kristýna Syslová | 5 | |
4. | Jana Ťupová | 5 | |
5. | Aneta Hanychová | 4 |
goals in powerplay
2. | Liliana Doležalová | 0 | |
3. | Michaela Flídrová | 0 | |
4. | Nikola Flídrová | 0 | |
5. | Aneta Hanychová | 0 |
penalty time
2. | Liliana Doležalová | 2 | |
3. | Aneta Hanychová | 2 | |
4. | Lucie Kunstmüllerová | 2 | |
5. | Daniela Součková | 2 |
plus/minus
2. | Michaela Flídrová | 0 | |
3. | Nikola Flídrová | 0 | |
4. | Aneta Hanychová | 0 | |
5. | Šárka Jandová | 0 |
average time played
2. | Michaela Flídrová | 00 | |
3. | Nikola Flídrová | 00 | |
4. | Aneta Hanychová | 00 | |
5. | Šárka Jandová | 00 |
% shots successful
2. | Nikola Flídrová | 100,00 | |
3. | Aneta Hanychová | 100,00 | |
4. | Jana Kuncová | 100,00 | |
5. | Lucie Kunstmüllerová | 100,00 |
% saves successful
2. | Eliška Nedvědová | 48,96 |
minutes played
2. | Eliška Nedvědová | 392,20 |
goals against per match
2. | Eliška Nedvědová | 5,62 |
shutouts
2. | Tereza Šustrová | 0 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500