points scored
Jan Martínek
382. | Martin Smitka | 13 | |
3. | Jakub Procházka | 11 | |
4. | Richard Měšťánek | 10 | |
5. | Jakub Rejna | 10 |
points scored
2. | Martin Smitka | 13 | |
3. | Jakub Procházka | 11 | |
4. | Richard Měšťánek | 10 | |
5. | Jakub Rejna | 10 |
goals scored
2. | Martin Smitka | 8 | |
3. | Jakub Procházka | 7 | |
4. | Richard Měšťánek | 6 | |
5. | Jakub Rejna | 5 |
assists
2. | Jakub Rejna | 5 | |
3. | Martin Smitka | 5 | |
4. | Martin Svoboda | 5 | |
5. | Jan Danda | 4 |
goals in powerplay
2. | Jakub Procházka | 3 | |
3. | Jakub Rejna | 3 | |
4. | Richard Měšťánek | 2 | |
5. | Martin Smitka | 1 |
penalty time
2. | Martin Svoboda | 14 | |
3. | Martin Smitka | 13 | |
4. | Jakub Procházka | 10 | |
5. | Jakub Němec | 7 |
plus/minus
2. | Jan Danda | 0 | |
3. | Filip Klouček | 0 | |
4. | Pavel Kohout | 0 | |
5. | Lukáš Lhota | 0 |
average time played
2. | Jan Danda | 00 | |
3. | Filip Klouček | 00 | |
4. | Pavel Kohout | 00 | |
5. | Lukáš Lhota | 00 |
% shots successful
2. | Jan Danda | 100,00 | |
3. | Pavel Kohout | 100,00 | |
4. | Lukáš Lhota | 100,00 | |
5. | Richard Měšťánek | 100,00 |
% saves successful
minutes played
goals against per match
shutouts
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500