points scored
Denisa Jechová
442. | Veronika Štěpánská | 32 | |
3. | Nikola Žarnovská | 26 | |
4. | Klára Zichová | 17 | |
5. | Lenka Antalová | 16 |
points scored
2. | Veronika Štěpánská | 32 | |
3. | Nikola Žarnovská | 26 | |
4. | Klára Zichová | 17 | |
5. | Lenka Antalová | 16 |
goals scored
2. | Veronika Štěpánská | 22 | |
3. | Nikola Žarnovská | 14 | |
4. | Lenka Antalová | 11 | |
5. | Klára Zichová | 8 |
assists
2. | Nikola Žarnovská | 12 | |
3. | Veronika Štěpánská | 10 | |
4. | Klára Zichová | 9 | |
5. | Pavla Neumannová | 6 |
goals in powerplay
2. | Lenka Antalová | 1 | |
3. | Eva Chocholoušová | 1 | |
4. | Nela Hynková | 1 | |
5. | Nikola Žarnovská | 1 |
penalty time
2. | Lenka Antalová | 12 | |
3. | Denisa Jechová | 10 | |
4. | Nikola Žarnovská | 8 | |
5. | Tereza Pešková | 6 |
plus/minus
2. | Kristýna Bezvodová | 0 | |
3. | Eva Chocholoušová | 0 | |
4. | Nela Hynková | 0 | |
5. | Denisa Jechová | 0 |
average time played
2. | Kristýna Bezvodová | 00 | |
3. | Eva Chocholoušová | 00 | |
4. | Nela Hynková | 00 | |
5. | Denisa Jechová | 00 |
% shots successful
2. | Eva Chocholoušová | 100,00 | |
3. | Nela Hynková | 100,00 | |
4. | Denisa Jechová | 100,00 | |
5. | Kristýna Jiřičná | 100,00 |
% saves successful
2. | Hana Ryšavá | 88,11 |
minutes played
2. | Lucie Pešková | 360,00 |
goals against per match
2. | Hana Ryšavá | 2,25 |
shutouts
2. | Lucie Pešková | 1 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500