|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
MORAVSKOSLEZSKÁ LIGA MLADŠÍCH ŽÁKŮ - 2. KOLO
Adam Frisch a Adam VašinaBasic information
Match
Competition: | Moravskoslezská liga mladších žáků |
Tournament: | 2. turnaj |
Date: | 29. 09. 2024 |
Time: | 09:00 |
Spectators: | 0 |
Code: | 7MZ22024/2025-A011 |
Notes: |
Parameters
Game time: | 2 x 10 min. clean time |
Rink size: | 40 x 20 m |
Organizer and contact person
Club: | FbK Horní Suchá |
Name: | Jan Galuszka |
E-mail: | info@florbalhs.com |
Phone: | +420602531605 |
Referees and delegate
Referees: | Adam Frisch Adam Vašina |
Delegate: |
Links and documents
Place
Address: | Těrlická 1356/24b Horní Suchá |
Capacity: | 100 |
- seated: | 50 |
Refreshment: | restaurant |